Thiết bị mạng Cisco AIR-CAP2702I-E-K9 802.11ac CAP wCleanAir; 3x4:3SS; Int Ant; E Reg Domain
Item | Specification | |||||||||||||||||||||||||
Part numbers | Cisco Aironet 2700i Access Point: Indoor environments, with internal antennas, Universal Regulatory Domain (UX) ● AIR-AP2702I-UXK9: Dual-band, controller-based 802.11a/g/n/ac ● AIR-AP2702I-UXK9C: Dual-band, controller-based 802.11a/g/n/ac (Configurable) ● AIR-AP2702I-UXK910: Eco-pack (dual-band 802.11a/g/n/ac) 10 quantity access points ● AIRAP2702I-UXK910C: Eco-pack (dual-band 802.11a/g/n/ac) 10 quantity access points (Configurable) Cisco SMARTnet Total Care™ Service for the Cisco Aironet 2700i Access Point with internal antennas, Universal Regulatory Domain (UX) ● CON-SNT-AP2702IUX: SMARTnet 8x5xNBD for 2700i access point (dual-band 802.11a/g/n/ac) ● CON-SNT-AP2702IUX x 10: SMARTnet 8x5xNBD for 10-quantity eco-pack 2700i access point (dual-band 802.11a/g/n/ac) Cisco Aironet 2700e Access Point: Indoor, challenging environments, with external antennas, Universal Regulatory Domain (UX) ● AIR-AP2702E-UXK9: Dual-band controller-based 802.11a/g/n/ac ● AIR-AP2702E-UXK9: Dual-band controller-based 802.11a/g/n/ac (Configurable) ● AIR-AP2702E-UXK910: Eco-pack (dual-band 802.11a/g/n/ac), 10 quantity access points ● AIRAP2702E-UXK910C: Eco-pack (dual-band 802.11a/g/n/ac), 10 quantity access points (Configurable) Cisco SMARTnet Total Care Service for the Cisco Aironet 2700e Access Point with external antennas, Universal Regulatory Domain (UX) ● CON-SNT-AP2702EU: SMARTnet 8x5xNBD for 2700e access point (dual-band 802.11a/g/n/ac) ● CON-SNT-AP2702EU x 10: SMARTnet 8x5xNBD for 1- quantity eco-pack 2700e access point (dual-band 802.11a/g/n/ac) Cisco Aironet 2700i Access Point: Indoor environments, with internal antennas ● AIR-CAP2702I-x-K9: Dual-band, controller-based 802.11a/g/n/ac ● AIR-CAP2702I-xK910: Eco-pack (dual-band 802.11a/g/n/ac) 10 quantity access points Cisco SMARTnet Total Care Service for the Cisco Aironet 2700i Access Point with internal antennas ● CON-SNT- AIRCIxK9: SMARTnet 8x5xNBD for 2700i access point (dual-band 802.11a/g/n/ac) ● CON-SNT- AIRCIxK9 x 10: SMARTnet 8x5xNBD for 10-quantity eco-pack 2700i access point (dual-band 802.11a/g/n/ac) Cisco Aironet 2700e Access Point: Indoor, challenging environments, with external antennas ● AIR-CAP2702E-x-K9: Dual-band controller-based 802.11a/g/n/ac ● AIR-CAP2702E-xK910: Eco-pack (dual-band 802.11a/g/n/ac), 10 quantity access points Cisco SMARTnet Total Care Service for the Cisco Aironet 2700e Access Point with external antennas ● CON-SNT-AIRCExK9: SMARTnet 8x5xNBD for 2700e access point (dual-band 802.11a/g/n/ac) ● CON-SNT-AIRCExK9 x 10: SMARTnet 8x5xNBD for 1- quantity eco-pack 2700e access point (dual-band 802.11a/g/n/ac) Regulatory domains: (x = regulatory domain) Customers are responsible for verifying approval for use in their individual countries. To verify approval and to> Cisco Unified Wireless Network Software Release 7.6MR2 or later | |||||||||||||||||||||||||
Supported wireless LAN controllers | ● Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller ● Cisco 5760 Wireless LAN Controller, Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches | |||||||||||||||||||||||||
802.11n version 2.0 (and related) capabilities | ● 3x4 MIMO with three spatial streams ● Maximal ratio combining (MRC) ● 802.11n and 802.11a/g beamforming ● 20- and 40-MHz channels ● PHY data rates up to 450 Mbps (40 MHz with 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 dynamic frequency selection (DFS) ● Cyclic shift diversity (CSD) support | |||||||||||||||||||||||||
802.11ac Wave 1 capabilities | ● 3x4 MIMO with three spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) ● 802.11 DFS ● CSD support | |||||||||||||||||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | |||||||||||||||||||||||||
802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | ||||||||||||||||||||||||||
802.11n data rates on 2.4 GHz: | ||||||||||||||||||||||||||
MCS Index[1] | GI[2] = 800 ns | GI = 400 ns |
| |||||||||||||||||||||||
20-MHz Rate (Mbps) | 20-MHz Rate (Mbps) |
| ||||||||||||||||||||||||
0 | 6.5 | 7.2 |
| |||||||||||||||||||||||
1 | 13 | 14.4 |
| |||||||||||||||||||||||
2 | 19.5 | 21.7 |
| |||||||||||||||||||||||
3 | 26 | 28.9 |
| |||||||||||||||||||||||
4 | 39 | 43.3 |
| |||||||||||||||||||||||
5 | 52 | 57.8 |
| |||||||||||||||||||||||
6 | 58.5 | 65 |
| |||||||||||||||||||||||
7 | 65 | 72.2 |
| |||||||||||||||||||||||
8 | 13 | 14.4 |
| |||||||||||||||||||||||
9 | 26 | 28.9 |
| |||||||||||||||||||||||
10 | 39 | 43.3 |
| |||||||||||||||||||||||
11 | 52 | 57.8 |
| |||||||||||||||||||||||
12 | 78 | 86.7 |
| |||||||||||||||||||||||
13 | 104 | 115.6 |
| |||||||||||||||||||||||
14 | 117 | 130 |
| |||||||||||||||||||||||
15 | 130 | 144.4 |
| |||||||||||||||||||||||
16 | 19.5 | 21.7 |
| |||||||||||||||||||||||
17 | 39 | 43.3 |
| |||||||||||||||||||||||
18 | 58.5 | 65 |
| |||||||||||||||||||||||
19 | 78 | 86.7 |
| |||||||||||||||||||||||
20 | 117 | 130 |
| |||||||||||||||||||||||
21 | 156 | 173.3 |
| |||||||||||||||||||||||
22 | 175.5 | 195 |
| |||||||||||||||||||||||
23 | 195 | 216.7 |
| |||||||||||||||||||||||
802.11ac data rates (5 GHz): | ||||||||||||||||||||||||||
MCS Index[3] | Spatial Streams | GI[4] = 800ns | GI = 400ns | |||||||||||||||||||||||
20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||||||||||||||
0 | 1 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |||||||||||||||||||
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||||||||||||
2 | 1 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||||||||||||||||
3 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||||||||||||
4 | 1 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
5 | 1 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||||||||||||
6 | 1 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||||||||||||||||
7 | 1 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |||||||||||||||||||
8 | 1 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
9 | 1 | - | 180 | 390 | - | 200 | 433.3 | |||||||||||||||||||
0 | 2 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||||||||||||
1 | 2 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||||||||||||
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
3 | 2 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||||||||||||
4 | 2 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
5 | 2 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||||||||||||||||
6 | 2 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||||||||||||||||
7 | 2 | 130 | 270 | 585 | 144.4 | 300 | 650 | |||||||||||||||||||
8 | 2 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||||||||||||
9 | 2 | 78 | 780 | 780 | - | 400 | 866.7 | |||||||||||||||||||
0 | 3 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||||||||||||||||
1 | 3 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
2 | 3 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||||||||||||||||
3 | 3 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
4 | 3 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||||||||||||||||
5 | 3 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||||||||||||
6 | 3 | 175.5 | 364.5 | - | 195 | 405 | - | |||||||||||||||||||
7 | 3 | 195 | 405 | 877.5 | 216.7 | 450 | 975 | |||||||||||||||||||
8 | 3 | 234 | 486 | 1053 | 260 | 540 | 1170 | |||||||||||||||||||
9 | 3 | 260 | 540 | 1170 | 288.9 | 600 | 1300 | |||||||||||||||||||
Frequency band and 20-MHz operating channels | A (A regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels B (B regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.720 GHz; 12 channels ● 5.745 to 5.825 GHz; 5 channels C (C regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.825 GHz; 5 channels D (D regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.865 GHz; 7 channels E (E regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) F (F regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) H (H regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.150 to 5.350 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels I (I regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels K (K regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.620 GHz; 7 channels ● 5.745 to 5.805 GHz; 4 channels | N (N regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels Q (Q regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 11 channels R (R regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5,660 to 5,805 GHz; 7 channels S (S regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz;, 11 channels ● 5.745 to 5.825 GHz; 5 channels T (T regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.280 to 5.320 GHz; 3 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels Z (Z regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels | ||||||||||||||||||||||||
Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to> 2.4 GHz ● 802.11b/g: ◦ 20 MHz: 3 ● 802.11n: ◦ 20 MHz: 3 | 5 GHz ● 802.11a: ◦ 20 MHz: 21 ● 802.11n: ◦ 20 MHz: 21 ◦ 40 MHz: 9 ● 802.11ac: ◦ 20 MHz: 21 ◦ 40 MHz: 9 ◦ 80 MHz: 5 | |||||||||||||||||||||||||
Note: This varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | ||||||||||||||||||||||||||
Receive sensitivity | ● 802.11b (CCK) ◦ -102 dBm @ 1 Mbps ◦ -100 dBm @ 2 Mbps ◦ -93 dBm @ 5.5 Mbps ◦ -90 dBm @ 11 Mbps | ● 802.11g (non HT20) ◦ -93 dBm @ 6 Mbps ◦ -93 dBm @ 9 Mbps ◦ -93 dBm @ 12 Mbps ◦ -92 dBm @ 18 Mbps ◦ -89 dBm @ 24 Mbps ◦ -86 dBm @ 36 Mbps ◦ -81 dBm @ 48 Mbps ◦ -80 dBm @ 54 Mbps | ● 802.11a (non HT20) ◦ -93 dBm @ 6 Mbps ◦ -93 dBm @ 9 Mbps ◦ -93 dBm @ 12 Mbps ◦ -92 dBm @ 18 Mbps ◦ -89 dBm @ 24 Mbps ◦ -86 dBm @ 36 Mbps ◦ -81 dBm @ 48 Mbps ◦ -80 dBm @ 54 Mbps | |||||||||||||||||||||||
| 2.4 GHz ● 802.11n (HT20) ◦ -93 dBm @ MCS0 ◦ -93 dBm @ MCS1 ◦ -91 dBm @ MCS2 ◦ -88 dBm @ MCS3 ◦ -85 dBm @ MCS4 ◦ -80 dBm @ MCS5 ◦ -79 dBm @ MCS6 ◦ -78 dBm @ MCS7 ◦ -93 dBm @ MCS8 ◦ -91 dBm @ MCS9 ◦ -89 dBm @ MCS10 ◦ -86 dBm @ MCS11 ◦ -83 dBm @ MCS12 ◦ -79 dBm @ MCS13 ◦ -77 dBm @ MCS14 ◦ -76 dBm @ MCS15 ◦ -93 dBm @ MCS16 ◦ -90 dBm @ MCS17 ◦ -88 dBm @ MCS18 ◦ -84 dBm @ MCS19 ◦ -82 dBm @ MCS20 ◦ -77 dBm @ MCS21 ◦ -76 dBm @ MCS22 ◦ -74 dBm @ MCS23 |
| 5 GHz ● 802.11n (HT20) ◦ -93 dBm @ MCS0 ◦ -93 dBm @ MCS1 ◦ -91 dBm @ MCS2 ◦ -88 dBm @ MCS3 ◦ -85 dBm @ MCS4 ◦ -81 dBm @ MCS5 ◦ -79 dBm @ MCS6 ◦ -78 dBm @ MCS7 ◦ -93 dBm @ MCS8 ◦ -91 dBm @ MCS9 ◦ -89 dBm @ MCS10 ◦ -86 dBm @ MCS11 ◦ -83 dBm @ MCS12 ◦ -78 dBm @ MCS13 ◦ -77 dBm @ MCS14 ◦ -75 dBm @ MCS15 ◦ -93 dBm @ MCS16 ◦ -90 dBm @ MCS17 ◦ -88 dBm @ MCS18 ◦ -85 dBm @ MCS19 ◦ -82 dBm @ MCS20 ◦ -77 dBm @ MCS21 ◦ -76 dBm @ MCS22 ◦ -75 dBm @ MCS23 | 5 GHz ● 802.11n (HT40) ◦ -90 dBm @ MCS0 ◦ -89 dBm @ MCS1 ◦ -88 dBm @ MCS2 ◦ -85 dBm @ MCS3 ◦ -82 dBm @ MCS4 ◦ -77 dBm @ MCS5 ◦ -76 dBm @ MCS6 ◦ -75 dBm @ MCS7 ◦ -90 dBm @ MCS8 ◦ -88 dBm @ MCS9 ◦ -86 dBm @ MCS10 ◦ -83 dBm @ MCS11 ◦ -79 dBm @ MCS12 ◦ -75 dBm @ MCS13 ◦ -74 dBm @ MCS14 ◦ -72 dBm @ MCS15 ◦ -89 dBm @ MCS16 ◦ -87 dBm @ MCS17 ◦ -85 dBm @ MCS18 ◦ -81 dBm @ MCS19 ◦ -79 dBm @ MCS20 ◦ -74 dBm @ MCS21 ◦ -73 dBm @ MCS22 ◦ -71 dBm @ MCS23 | ||||||||||||||||||||||
| 802.11ac Receive Sensitivity | |||||||||||||||||||||||||
802.11ac (non HT80) ● -86 dBm @ 6 Mbps ● -75 dBm @ 54 Mbps | ||||||||||||||||||||||||||
MCS Index[5] | Spatial Streams |
| ||||||||||||||||||||||||
VHT20 | VHT40 | VHT80 | VTH20-STBC | VHT40-STBC | VHT80-STBC | |||||||||||||||||||||
0 | 1 | -92 dBm | -89 dBm | -85 dBm | -92 dBm | -89 dBm | -85 dBm | |||||||||||||||||||
8 | 1 | -74 dBm |
|
| -74 dBm |
|
| |||||||||||||||||||
9 | 1 |
| -69 dBm | -66 dBm |
| -69 dBm | -66 dBm | |||||||||||||||||||
0 | 2 | -92 dBm | -88 dBm | -85 dBm |
|
|
| |||||||||||||||||||
8 | 2 | -72 dBm |
|
|
|
|
| |||||||||||||||||||
9 | 2 |
| -67 dBm | -63 dBm |
|
|
| |||||||||||||||||||
0 | 3 | -92 dBm | -88 dBm | -84 dBm |
|
|
| |||||||||||||||||||
9 | 3 | -68 dBm | -66 dBm | -62 dBm |
|
|
| |||||||||||||||||||
Maximum transmit power | 2.4 GHz ● 802.11b ◦ 22 dBm, 3 antennas ● 802.11g ◦ 22 dBm, 3 antennas ● 802.11n (HT20) ◦ 22 dBm, 3 antennas | 5 GHz ● 802.11a ◦ 23 dBm, 4 antennas ● 802.11n (HT20) ◦ 23 dBm, 4 antennas ● 802.11n (HT40) ◦ 23 dBm, 4 antennas ● 802.11ac ◦ non-HT80: 23 dBm, 4 antennas ◦ VHT20 23 dBm, 4 antennas ◦ VHT40: 23 dBm, 4 antennas ◦ VHT80: 23 dBm, 4 antennas ◦ VHT20-STBC: 23 dBm, 4 antennas ◦ VHT40-STBC: 23 dBm, 4 antennas ◦ VHT80-STBC: 23 dBm, 4 antennas | ||||||||||||||||||||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||||||||||||||||||||
Available transmit power settings | 2.4 GHz ● 22 dBm (160 mW) ● 19 dBm (80 mW) ● 16 dBm (40 mW) ● 13 dBm (20 mW) ● 10 dBm (10 mW) ● 7 dBm (5 mW) ● 4 dBm (2.5 mW) ● 2 dBm (1.25 mW) | 5 GHz ● 23 dBm (200 mW) ● 20 dBm (100 mW) ● 17 dBm (50 mW) ● 14 dBm (25 mW) ● 11 dBm (12.5 mW) ● 8 dBm (6.25 mW) ● 5 dBm (3.13 mW) ● 2 dBm (1.56 mW) | ||||||||||||||||||||||||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | ||||||||||||||||||||||||||
Integrated antenna | ● 2.4 GHz, gain 4 dBi, internal omni, horizontal beamwidth 360° ● 5 GHz, gain 4 dBi, internal omni, horizontal beamwidth 360° | |||||||||||||||||||||||||
External antenna (sold separately) | ● Certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) ● Cisco offers the industry's broadest selection ofantennas, delivering optimal coverage for a variety of deployment scenarios | |||||||||||||||||||||||||
Interfaces | ● 2x10/100/1000BASE-T autosensing (RJ-45) ● Management console port (RJ-45) | |||||||||||||||||||||||||
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||||||||||||||||||||
Dimensions (W x L x H) | ● Access point (without mounting bracket): 8.69 x 8.69 x 1.99 in. (22.1 x 22.1 x 5.1 cm) | |||||||||||||||||||||||||
Weight | ● 2.2 lb (1.0 kg) | |||||||||||||||||||||||||
Environmental | Cisco Aironet 2702i ● Nonoperating (storage) temperature: −22° to 158°F (-30° to 70°C) ● Nonoperating (storage)> ● 512 MB DRAM ● 64 MB flash | |||||||||||||||||||||||||
Input power requirements | ● AP2700: 44 to 57 VDC ● Power supply and power injector: 100 to 240 VAC; 50 to 60 Hz | |||||||||||||||||||||||||
Power draw | ● AP2700: 15W Note: When deployed using a Power over Ethernet (PoE) specification, the power drawn from the power sourcing equipment will be higher by some amount dependent on the length of the interconnecting cable. | |||||||||||||||||||||||||
Powering options | ● 802.3at PoE+ ● Enhanced PoE ● Cisco AP2700 power injectors (AIR-PWRINJ4=) ● Cisco AP2700 local power supply (AIR-PWR-B=) Note: If 802.3af PoE is the source of power, the access point will dynamically shift from 3x4 to 3x3 and come up under PoE. | |||||||||||||||||||||||||
Warranty | Limited lifetime hardware warranty | |||||||||||||||||||||||||
Compliance standards | ◦ UL 60950-1 ◦ CAN/CSA-C22.2 No. 60950-1 ◦ UL 2043 ◦ IEC 60950-1 ◦ EN 60950-1 ◦ EN 50155 ● Radio approvals: ◦ FCC Part 15.247, 15.407 ◦ RSS-210 (Canada) ◦ EN 300.328, EN 301.893 (Europe) ◦ ARIB-STD 66 (Japan) ◦ ARIB-STD T71 (Japan) ◦ EMI and susceptibility (Class B) ◦ FCC Part 15.107 and 15.109 ◦ ICES-003 (Canada) ◦ VCCI (Japan) ◦ EN 301.489-1 and -17 (Europe) ◦ EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC ● IEEE standards: ◦ IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d ◦ IEEE 802.11ac Draft 5 ● Security: ◦ 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA ◦ 802.1X ◦ Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) ● Extensible Authentication Protocol (EAP) types: ◦ EAP-Transport Layer Security (TLS) ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) ◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 ◦ EAP-Flexible Authentication via Secure Tunneling (FAST) ◦ PEAP v1 or EAP-Generic Token Card (GTC) ◦ EAP-Subscriber Identity Module (SIM) ● Multimedia: ◦ Wi-Fi Multimedia (WMM) ● Other: ◦ FCC Bulletin OET-65C ◦ RSS-102 | |||||||||||||||||||||||||
Cung cấp bởi : CÔNG TY TNHH KIM KHÁNH HÀ NỘI
Đc: P1409 Sảnh A – Helios Tower – 75 Tam Trinh - HN
ĐT: 024.35683994 – Fax: 024.35683995
Hotline: 0903251158 – 0934483506
1 Sản phẩm
Thương hiệu: CISCO
SKU: CI214ELAANR0WIVNAMZ-50152801
Dòng sản phẩm: Bộ phát sóng wifi
Loại bảo hành: Bằng Hóa đơn mua hàng
Thời gian bảo hành: 12 tháng